<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>TrozWare Tech Blog</title>
	<link>http://www.troz.net/tech/</link>
	<description>Sarah"s Random Ramblings about all Macs, iPhones, HTML etc.</description>
	<atom:link href="http://www.troz.net/tech/tech.xml" rel="self" type="application/rss+xml" />
	<item>
		<title>Apple's new iPhone/iPad development terms</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>When iPhone OS 4 was announced on 8th April, it came with new iPhone Developer Program License Agreement. The now famous section 3.3.1 states:<br /><br /><code><pre>3.3.1 — Applications may only use Documented APIs in the manner prescribed by Apple and must not use or call any private APIs. Applications must be originally written in Objective-C, C, C++, or JavaScript as executed by the iPhone OS WebKit engine, and only code written in C, C++, and Objective-C may compile and directly link against the Documented APIs (e.g., Applications that link to Documented APIs through an intermediary translation or compatibility layer or tool are prohibited).</pre></code><br /><br />If you want to read a good article on why Apple did this, I recommend <a href="http://daringfireball.net/2010/04/why_apple_changed_section_331">Daring Fireball</a>. And for a more light-hearted look at the issue, try <a href="http://www.macworld.com/article/150529/2010/04/macalope_flash.html">The Macalope</a>.<br /><br />For me personally, it's a pain. I am a long time user of <a href="http://www.runrev/com">Revolution</a> for rapid application development, so I was thrilled when they announced <a href="http://www.runrev.com/products/revmobile/overview/">revMobile</a> which would allow me to use the same programming language for iPhone &amp; iPad development.<br /><br />Now I am stuck in limbo waiting to see if the Revolution people can do some sort of deal with Apple to get revMobile listed as an acceptable programming language in one way or another.<br /><br />I've done some Xcode programming for iPhone, but I am so much more productive in Revolution. And as a good programmer, I am lazy and want to be able to do things quicker and more easily.<br /><br />With my Apple supporter's hat on, I can see exactly why Apple is doing what they are doing. They have introduced a new type of computer with the iPad and they want developers to produce apps that are designed from scratch to work in this new environment. They do not want ported apps that look like they were designed to run on Windows and have been quickly hacked to run to the iPad. I think they also want to increase the standard of software development so that people no longer have to expect that their computers will crash at any moment. But this isn't really helping me right now, so I can only wait and hope. <br /><br />Meanwhile, has anyone else noticed how Microsoft seems to have become completely marginalised? The blogosphere used to be filled with Microsoft vs. Apple debates, but now the battle has moved off the desktop and into the mobile devices. Google has taken over as the competitor to Apple and Microsoft isn't even playing the same game at the moment.  Apple needs to start a new series of ads: "Hi, I'm an iPad", "And I'm an Android". Could be some funny stuff there.<br /><br /><b>Update:</b> 11th May 2010<br />RunRev has just announced that there will be no further work on revMobile for iPhone and iPad. Check out the <a href="http://www.runrev.com/company/runrev-blog/">RunRev Blog</a> for all the details.							<br /></description>
		<pubDate>Thu, 22 Apr 2010 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Blocking spam comments</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>I have had a lot of trouble with spammers inserting multiple comments in this blog, with links advertising the usual spammer wares. Even though I had added some basic checking, it didn't do enough to block this. The problem was so extreme that I actually shut down the ability to add comments for a while.<br /><br />Captchas are very popular as a human verification method, but I don't like them. As a user I find them a pain and they put the burden on to the user instead of on to the site's manager. I'm sure this stops a lot of legitimate posts.<br /><br />So I have been searching for alternative methods and this is my first attempt. I am keeping the original method were users have to answer a simple sum before posting a comment, but then I am using a lot more validation in the server-side processing. Hopefully I can find a combination of methods that will allow legitimate comments while stopping the mass of spam.<br /></description>
		<pubDate>Tue, 20 Apr 2010 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>The iPad</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>So after months of feverish speculation, Steve Jobs has finally announced what we were all waiting for: the Apple tablet, to be called the iPad.<br /><br />In my poll as to the expected release date, 28% voted for January and 48% voted for the first half of 2010. I guess both those groups are correct since it has been announced in January but won't be released until later in the year.<br /><br />So what's good about the iPad? It's basically a big iPhone without the phone. It does all the other things the iPhone does: photos (although without it's own camera), movies, music, web surfing, email, calendars. And very importantly, it will run the iPhone apps from the App store without any modification, although developers can now take advantage of the larger screen.<br /><br />In my opinion, the killer apps for the iPad are the iWork apps. While I can't imagine typing a long document on the on-screen keyboard, there is a keyboard dock accessory. Keynote will be fantastic since the iPad can connect directly to a projector. Numbers and Pages will make this a working computer, rather than just a portable communication device.<br /><br />Sticking my neck way out here, I see the iPad as the beginning of the end for laptop computers. Steve Jobs sees it as filling a niche between the iPhone and a laptop, but if you have an iPad, what do you really need a laptop for?<br /><br />And consider the price. A MacBook plus iWork costs $1078 at the US online Apple store. An iPad plus the 3 iWork apps will cost $528.97 as well as being smaller, lighter and easier to use.<br /><br />I have 2 main questions which are due to my location in Australia. We have legislation forbidding the purchase of books from overseas publishers if they are competing with local publishers. This will probably make the new iBook store useless over here, at least at the start.<br /><br />The second thing is to do with playing movies. In Australia, all internet accounts have monthly download limits beyond which you have to pay penalty rates or get slowed to dial-up speeds. This means that buying or renting movies from the iTunes store is not a viable option and instead we buy or rent DVDs for playing movies. Currently a MacBook makes a very good portable movie player. An iPad would be physically more convenient and I think the screen will be better, but how can I get a movie from a DVD to the iPad? I am hoping that there will be a disk-sharing facility like there is for the MacBook Air, but I am afraid that Apple thinks DVDs are extinct, so they will not even consider such a thing.<br /><br />My last wild guess is that this is another blow to the PC manufacturers and to Microsoft. The iPhone has been adopted by millions of people, regardless of whether they use Macs or PCs. But the iPad will be creating and editing iWork documents. I wonder will the iPad versions have the ability to export files in MS Office format? If not, the iPad will be another incentive to switch.<br /><br />And for all the millions who are not very computer literate but have learnt the very intuitive methods of using an iPhone, this gives them a laptop that they already know how to use.<br /><br />Then there is the situation for developers. Thousands of people are making apps for the App store, and now these people will be extending their work to the iPad. But this development can only be done on a Mac. We now have a major operating system to compete with Windows and Mac OS X, but the new system requires the Mac. This has got to increase the flow of people to Mac.<br /><br />Am I going to buy one? I need to wait and see whether it will allow me to play DVDs and whether I can buy books. But yes, I will get one at some stage.<br /></description>
		<pubDate>Thu, 28 Jan 2010 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Apple's Magic Mouse</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>I had a chance to play with a Magic Mouse at the local Apple store yesterday. First impressions were negative, but then I got more used to it and started to appreciate it.<br /><br />It is very flat, so if you are like me and prefer a chunky mouse under your hand, you will find it a bit difficult to get used to. The mouse movement seems precise, without appearing noticeably better than other optical mice.<br /><br />The mouse buttons are hidden under the smooth upper surface, but the clicks are much more obvious that in the old Mighty Mouse. You actually feel a distinct click when you press which is a big improvement.<br /><br />I'm not sure if this is still the case, but you may need to go into System Preferences and setup the mouse to allow right-clicking. For some unknown reason, this always used to be turned off by default. Hopefully this is no longer true.<br /><br />I had wondered if the tracking sensors meant that the whole mouse could be used as a trackpad, but this is not the case. However scrolling is very nice. Just flick your finger and the window scrolls just like an iPhone scrolls i.e. starting off fast, then slowing as the momentum runs out. This works up, down or sideways.<br /><br />I didn't get to test most of the multi-touch features. In Safari, a two-fingered sideways swipe is the same as clicking the forward &amp; back buttons, but that's as far as I got.<br /><br />As of today (29th October 2009), the Magic Mouse is still not available as a separate product, although it comes bundled with new Macs. The online Apple store lists 5-7 days delivery, so I expect they will be out soon.<br /><br />I haven't decided yet whether I will buy one - I will probably wait until the next person I know gets a new Mac and make a more detailed assessment then.<br /><br />Oh and by the way, the new 27" iMac is gorgeous!		<br /></description>
		<pubDate>Thu, 29 Oct 2009 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Digital Cameras - how much is enough?</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>The digital camera world has gone through a couple of development stages. At first, it was all a battle get more mega-pixels. But at about 3 megapixels, this increase flattened out, and the emphasis was on features. Since then we have had another leap to the 10 - 12 megapixel bracket and again, this seems to be holding for a while. Now we are seeing an increase in digital SLRs with their wider range of features and changeable lenses.<br /><br />So what do we really need?<br /><br />Before buying a new camera, I stopped to think about how I use the photos produced by a digital camera. With a film camera, you get the packet of prints or the box of slides back from the developer, and everyone has a look, then they all go back in the packet. With digital photos, they go onto the computer. They get made into screen savers, slide shows, emails and web pages. So we use our photos far more, but in a very different way.<br /><br />Most usage of digital photos is on the computer screen, so any resolution that looks good on the screen is high enough. If you really need to print high quality photos, then that is when you need the extra megapixels. <br /><br />I calculate my printing like this:<br />If I want a standard photo print, it measures 6 inches x 4 inches.<br />300 dpi gives me a good quality print out, so for 6 inches, at 300 dpi, I need 1800 pixels (6 x 300). The overall image needs to be 1800 x 1200 pixels which is just over 2 megapixels.<br />Applying the same calculations to a standard sheet of paper (US Letter or A4), I find I need 8 - 9 megapixels. Any resolution greater than that is more than I need for what I do.<br /><br />In fact, my most frequent editing of photos is to shrink them to fit on to web pages or into emails. Luckily Apple Mail does this automatically for emails, but I have to do it myself for web pages.<br /><br />The other major factor in using a digital camera is convenience. How many more photos will you take if you have a camera with you all the time? You have to make a decision to carry around an SLR, but the camera in your phone goes with you. Apparently 40% of new photos published on Flickr are taken on an iPhone. It's only 3 megapixels, but for sharing photos on a web site, this is good enough.<br /><br />So I have my iPhone for spur-of-the moment pictures, and a compact 7.1 megapixel camera which is easy to carry around and goes with me when I expect to take photos.<br /></description>
		<pubDate>Mon, 21 Sep 2009 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Web forms</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>I was shopping online yesterday and when it came time to enter my credit card number, the form had a stern warning - "No Spaces".<br /><br />I have used many different forms online and many of them have these sort of limitation: credit card numbers, phone numbers, zip codes are the most frequently occurring.<br /><br />So basically, the web site developers are putting the onus on to the customer, instead of on to the server's computers. How hard is it to remove spaces from a credit card number? Or to understand that not all countries have 5 digit zip codes?<br /><br />Why do programmers ask people to do jobs that are better done by computers?<br />And why do they ask people questions that a computer program can find out for itself?<br /></description>
		<pubDate>Thu, 27 Aug 2009 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Zune HD not to be released in Australia</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>Lucky Australia :-)<br /><br />I read a <a href="http://www.smarthouse.com.au/iPods_And_Portable_Players/Industry/U4C3D9Q4">Smarthouse article</a> complaining about this and about Microsoft's attitude to Australia in general.<br /><br />On page 2 of the article, he quotes an ex-Microsoft executive saying "All their marketing is geared to the enterprise and small business markets". There is nothing wrong with that as an overall strategy, but as usual, Microsoft does everything in the way most designed to irritate it's customers.<br /><br />Firstly, the world is now a small place. Here in Australia, we can read every detail about every new product whether it is made in Sydney, Cupertino, Redmond or Darkest Peru. To announce a new product with great fanfare and then to say that you are only going to release it in certain markets just doesn't work.<br /><br />Microsoft already has the retailers in place selling it's existing products, so there is no infra-structure to set up, no deals to negotiate with phone carries or book publishers - just ship the thing.<br /><br />The second thing is that if Microsoft really wants to concentrate on the enterprise and small business market, then they should stop futzing around trying to copy other companies' products and they produce something for that market. There is no need for them to spend billions trying to compete with the Sony Playstation, the iPod, the iPhone and now the iPod Touch. None of those products (with the possible exception of the iPhone) are geared to the enterprise or business markets, so why does Microsoft bother.<br /><br />I am sure they have some very clever and innovative people working at Microsoft, but I don't think they get much of a voice. Basing new products on what the competitors produced a year before, is bound to fail in the long term.<br /></description>
		<pubDate>Mon, 17 Aug 2009 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Apple TV</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>I just don't get Apple TV. For starters, it's not a TV. It doesn't even have a TV receiver. So you plug it into your existing TV and stream YouTube videos? Or watch all the TV shows &amp; movies that you buy/rent from iTunes.<br /><br />Maybe this works in the USA, but in Australia, where we have internet plans that give you a limited number of GBs per month, downloading entire movies or TV episodes is not going to work.<br /><br />Usually, Apple products are multi-function. For example, my iPhone replaces my phone, my diary, my camera, my address book and even the paperback that I used to carry around. Apple TV just adds to the TV, DVD player, set-top box and without really adding any functionality that I value.<br /><br />My 24" iMac has a screen that is vastly better than the TV we have anyway, so I can see no purpose for an Apple TV in it's current form.<br /><br />So what changes would make me consider buying one:<br />- TV receiver (digital &amp; analog)<br />- DVD player (preferably without region encoding)<br />- BluRay player<br />- the ability to schedule recording of TV shows to the hard drive<br /></description>
		<pubDate>Mon, 17 Aug 2009 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>HTML 5</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>W3C has announced that it is no longer developing HTML 4 &amp; XHTML 1.0 but is moving to HTML 5.<br /><br />There are plenty of web sites discussing this and providing HTML 5 tutorials, and I have only skimmed through them, but I reckon this is a great idea. It seems that HTML is now going to recognise the way web pages are structured and provide easier ways to do that. If the standards are used correctly, it should make web page design and creation a much less tedious job and so designers will again be free to concentrate on the content and not on the technology needed to display it.<br /><br />One of the best features is the ability to specify form elements as containing dates, times, web addresses, email addresses and so on. Data entry and validation will become so much easier.<br /><br />Now all we need to do is wait for the browsers to catch up so they can display HTML 5 properly. At the moment, Opera is the best browser for displaying HTML 5, with Safari the next best. I have read that Safari on the iPhone is better than on the desktop, but I haven't tested that and it seems a bit unlikely.<br /><br />I haven't created any HTML 5 pages yet, but I intend to do some testing and will post links here for anyone who want s to see them.<br /></description>
		<pubDate>Thu, 13 Aug 2009 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Apple's New Tablet?</title>
		<link>tLink</link>
		<guid>tLink</guid>
		<description>So is Apple going to produce a tablet computer in the near future?<br />As usual, there are plenty of rumours and analysts are falling over themselves trying to show that Apple will/will not produce such a computer.<br /><br />One thing I an quite sure of - Apple will not just produce a Mac equivalent of the existing Windows-based tablets.<br /><br />Apple is not in the business of producing catch-up products - they look ahead at products that people would buy if those products existed, so any Mac tablet will be different to other tablets.<br /><br />With the iPhone, Apple has shown that they can take an established market and turn it upside down by doing things in a completely different way. Can they do the same for the tablet market?<br /><br />One consideration is to see whether there really IS a market for tablets. Will Apple be aiming for that, or for the net-book market, or will they be trying to establish a new niche?<br /><br />I reckon that the current popularity of net-books will not last. They are cheap and they are easy to carry around, but there are too many people buying them without understanding the limitations imposed by these benefits. Apparently net-books have an extremely high return rate for this reason.<br /><br />Then there is the tablet market. While there are tablet PCs around, the concept has never really caught on in any major way. Does this mean there isn't a market, or does it mean that no manufacturer has produced a tablet that really suits day-to-day operation?<br /><br />It will be fascinating to see what emerges and what market it is aimed at. My bet is that Apple will want to use the iPhone technology in a larger computer, so that they will be producing something along the lines of a net-book-sized iPhone.<br /></description>
		<pubDate>Thu, 13 Aug 2009 12:00:00 +1000</pubDate>
	</item>
</channel>
</rss>
